Sizing Guide (2014-15)

 

Boys Items


Girls Items


Unisex Items


Fabric Care


How To Measure Guide (PDF)

 

How To Measure (PDF)
BOYS POLOS
SIZE
CHEST
(FITS UP TO)
SHOULDER
TO
SHOULDER
FRONT LENGTH SLEEVE LENGTH
NECK
(FITS UP TO)
YOUTH XXS 24" 12" 17½" 5¼" 13½"
YOUTH XS 26" 13" 19½" 5¼" 15"
YOUTH S 28" 13½" 20½" 5½" 15½"
YOUTH M 29" 15" 21½" 6" 16"
YOUTH L 30½" 15½" 23" 16"
YOUTH XL 34" 17" 24" 7" 16½"
ADULT XXS 36" 17½" 25" 8" 16½"
ADULT XS 38" 18" 26" 8" 16½"
ADULT S 40" 18½" 27" 8½" 16½"
ADULT M 42" 18½" 28" 8½" 17½"
ADULT L 44" 20½" 29" 9½" 18"
ADULT XL 46" 21" 30" 10" 18½"
ADULT XXL 48" 21½" 30" 10" 19"
ADULT XXXL 50" 23½" 31" 10½" 19½"
Return To Top

 

How To Measure (PDF)
BOYS SHORTS
SIZE
WAIST
(FITS UP TO)

HIPS
(FITS UP TO)
INSEAM
YOUTH 3 21½" 27" 7½"
YOUTH 4 22" 27½" 7½"
YOUTH 5 22½" 28"
YOUTH 6 23" 28½" 8"
YOUTH 7 23½" 29" 8¼"
YOUTH 8 24" 34" 8¼"
YOUTH 10 25" 34"
YOUTH 12 26" 34" 9¼"
YOUTH 14 27" 35" 9½"
YOUTH 16 28" 37"
MENS 28 28" 38" 9"
MENS 29 29" 38" 9¼"
MENS 30 30" 39" 9½"
MENS 31 31" 40" 9½"
MENS 32 32" 41" 10½"
MENS 33 33" 41" 10½"
MENS 34 34" 42" 10½"
MENS 36 36" 45" 10½"
MENS 38 38" 46" 10½"
MENS 40 40" 50" 10½"
MENS 42 42" 50" 10½"
MENS 44 44" 52" 10½"
HUSKY 25 25" 35" 8¼"
HUSKY 26 26" 35" 8½"
HUSKY 27 27" 36" 8½"
HUSKY 28 28" 39"
HUSKY 29 29" 39"
HUSKY 30 30" 40" 9"
HUSKY 31 31" 41" 9"
HUSKY 32 32" 42" 9½"
HUSKY 33 33" 42" 9½"
HUSKY 34 34" 43" 10"
HUSKY 36 36" 46" 10"
HUSKY 38 38" 47" 10"
HUSKY 40 40" 51" 10½"
HUSKY 42 42" 51" 10½"
HUSKY 44 44" 53" 10½"
Return To Top

 

How To Measure (PDF)
BOYS PANTS*
SIZE
WAIST
(FITS UP TO)

HIPS
(FITS UP TO)
INSEAM
YOUTH 3 21½" 27" 14½"
YOUTH 4 22" 27½" 15½"
YOUTH 5 22½" 28" 17"
YOUTH 6 23" 28½" 19½"
YOUTH 7 23½" 29" 20"
YOUTH 8 24" 34" 21½"
YOUTH 10 25" 34" 24"
YOUTH 12 26" 34" 26½"
YOUTH 14 27" 35" 28"
YOUTH 16 28" 37" 29½"
MENS 28 28" 38" 31"
MENS 29 29" 38" 31"
MENS 30 30" 39" 31"
MENS 31 31" 40" 32"
MENS 32 32" 41" 32"
MENS 33 33" 41" 32"
MENS 34 34" 42" 32"
MENS 36 36" 45" 32"
MENS 38 38" 46" 32"
MENS 40 40" 50" 32"
MENS 42 42" 50" 32"
MENS 44 44" 52" 32"
HUSKY 25 25" 35" 20½"
HUSKY 26 26" 35" 21½"
HUSKY 27 27" 36" 22½"
HUSKY 28 28" 39" 24"
HUSKY 29 29" 39" 25½"
HUSKY 30 30" 40" 27"
HUSKY 31 31" 41" 27½"
HUSKY 32 32" 42" 28½"
HUSKY 33 33" 42" 29½"
HUSKY 34 34" 43" 29½"
HUSKY 36 36" 46" 30½"
HUSKY 38 38" 47" 31"
HUSKY 40 40" 51" 32"
HUSKY 42 42" 51" 32"
HUSKY 44 44" 53" 32"
*UNHEMMED PANTS HAVE 4" OF EXTRA INSEAM LENGTH. PLEASE REFER TO HEMMED INSEAM LENGTH FOR REFERENCE.
Return To Top

 

How To Measure (PDF)
BOYS POLAR FLEECE JACKET*
SIZE
CHEST
(ACROSS)
FRONT LENGTH SLEEVE LENGTH
KIDS- S (T4/4) 16½" 18" 17"
KIDS- M (5/6) 17" 20" 17½"
KIDS- L (6X/7) 18" 20" 18"
YOUTH XS 19" 22½" 22"
YOUTH S 20" 24" 22½"
YOUTH M 21" 25" 22½"
YOUTH L 22" 26" 23"
YOUTH XL 23" 26" 24"
ADULT S 25" 28" 25"
ADULT M 26" 29" 25½"
ADULT L 27" 30" 26"
ADULT XL 28" 31" 27"
ADULT XXL 29" 32" 28"
*MEASUREMENTS REPRESENT THE SIZE OF THE JACKET, NOT THE STUDENT
Return To Top

 

How To Measure (PDF)
GIRLS POLO
SIZE
CHEST
(FITS UP TO)
SHOULDER
TO
SHOULDER
FRONT LENGTH SLEEVE LENGTH
NECK
(FITS UP TO)
YOUTH XXS 24" 10½" 17½" 5" 13½"
YOUTH XS 26" 11" 19" 5" 13½"
YOUTH S 28" 12" 19½" 5" 13½"
YOUTH M 29" 12½" 20" 6" 15"
YOUTH L 30" 13½" 21½" 6" 15½"
YOUTH XL 32" 14" 23" 7" 15½"
ADULT XXS 36" 15" 24" 7½" 15½"
ADULT XS 38" 16" 25" 8½" 16"
ADULT S 40" 17" 26" 8½" 16"
ADULT M 43" 18½" 27" 8½" 16½"
ADULT L 45" 19" 28" 9" 17"
ADULT XL 47" 19½" 29" 10" 17"
ADULT XXL 50" 21" 30½" 11" 18½"
Return To Top

 

How To Measure (PDF)
GIRLS PETER PAN BLOUSE
SIZE
CHEST
(FITS UP TO)
SHOULDER
TO
SHOULDER
FRONT LENGTH SLEEVE LENGTH
NECK
(FITS UP TO)
YOUTH 3 26½" 11½" 16" 5" 12"
YOUTH 4 28" 12½" 17½" 6⅜ 12"
YOUTH 6 30" 13" 19" 7" 13"
YOUTH 8 32" 13½" 20" 7½" 13½"
YOUTH 10 33" 14½" 20½" 7½"' 14½"
YOUTH 12 34" 15" 21½" 8⅜ 14½"
YOUTH 14 35" 16" 22" 8" 15"
YOUTH 16 36" 17" 23" 9" 15½"
Return To Top

 

How To Measure (PDF)
GIRLS CARDIGAN
SIZE
CHEST
(FITS UP TO)
SHOULDER
TO
SHOULDER
FRONT LENGTH SLEEVE LENGTH NECK
(FITS UP TO)
YOUTH XS 31" 14" 18" 17½" 14"
YOUTH S 32" 15" 18½" 19" 15"
YOUTH M 33" 15½" 19" 20" 16"
YOUTH L 36" 16½" 21½" 21" 16"
YOUTH XL 38" 17½" 23½" 21½" 16½"
ADULT S 41" 18½" 24½" 22½" 16½"
ADULT M 44" 19½" 25½" 23" 16½"
ADULT L 45" 20" 26½" 24" 17"
ADULT XL 47" 21" 27" 24½" 17½"
ADULT XXL 50" 21½" 28½" 24½" 17½"
Return To Top

 

How To Measure (PDF)
GIRLS JUMPER
SIZE
CHEST
(FITS UP TO)

WAIST
(FITS UP TO)

HIPS
(FITS UP TO)
LENGTH
YOUTH 3 22" 22" 24" 21"
YOUTH 4 24" 24" 26½" 23"
YOUTH 6 26" 26" 29" 25"
YOUTH 8 27" 27" 30½" 26½"
YOUTH 10 29" 29" 34" 30½"
YOUTH 12 30" 30" 36" 31½"
YOUTH 14 32" 32" 37½" 32½"
YOUTH 16 33" 33" 38" 34"
Return To Top

 

How To Measure (PDF)
GIRLS PANTS
SIZE
WAIST
(FITS UP TO)

HIPS
(FITS UP TO)
INSEAM
YOUTH 3 22" 26" 13½"
YOUTH 4 23" 26" 16"
YOUTH 5 23½" 27" 18½"
YOUTH 6 24" 28" 20½"
YOUTH 6X 24½" 29" 23"
YOUTH 7 25" 30" 24"
YOUTH 8 26" 31" 25"
YOUTH 10 27" 32" 25½"
YOUTH 12 28" 32" 27"
YOUTH 14 29" 33" 28½"
YOUTH 16 30" 35" 29½"
JUNIOR 3 27½" 35" 31½"
JUNIOR 5 28½" 36" 31½"
JUNIOR 7 30" 37" 31½"
JUNIOR 9 31" 38" 31½"
JUNIOR 11 32" 39" 31½"
JUNIOR 13 34" 40" 31½"
JUNIOR 15 35" 42" 32"
JUNIOR 17 36" 42" 32"
JUNIOR 19 39" 44" 32"
JUNIOR 21 41" 46" 32"
JUNIOR 23 42" 48" 32"
JUNIOR 25 44" 50" 32"
Return To Top

 

How To Measure (PDF)
GIRLS SKORTS
SIZE WAIST
(FITS UP TO)
HIPS
(FITS UP TO)
LENGTH
YOUTH 3 21" 26" 11½"
YOUTH 4 22" 27" 12½"
YOUTH 6 23" 28" 13"
YOUTH 8 24" 32" 14"
YOUTH 10 25" 33" 15"
YOUTH 12 26" 34" 16"
YOUTH 14 27" 35" 17"
YOUTH 16 28" 36½" 18"
JUNIOR 3 24" 35½" 17½"
JUNIOR 5 25" 36½" 18"
JUNIOR 7 26" 37½" 18"
JUNIOR 9 27" 38½" 18"
JUNIOR 11 28" 39½" 18½"
JUNIOR 13 30" 41½" 18½"
JUNIOR 15 31½" 43" 19½"
JUNIOR 17 33" 44½" 20"
JUNIOR 19 35" 46½" 20"
JUNIOR 21 37" 48½" 20½"
JUNIOR 23 39" 50½" 21"
JUNIOR 25 41" 52½" 21½"
Return To Top

 

 

How To Measure (PDF)
CREWNECK SWEATSHIRT
SIZE
CHEST
(FITS UP TO)
SHOULDER
TO
SHOULDER
FRONT LENGTH SLEEVE LENGTH NECK
(FITS UP TO)
YOUTH XS 30"14½"16"13"14"
YOUTH S 31"16"19"16"16½"
YOUTH M 32" 17" 21½" 18½" 17"
YOUTH L 34" 18" 23" 21" 17"
YOUTH XL 37" 19" 25" 21" 17"
ADULT S 40" 19½" 28½" 24" 17½"
ADULT M 44" 22" 30" 24" 17½"
ADULT L 47" 23" 30" 24" 17½"
ADULT XL 53" 26" 30" 24" 17½"
ADULT XXL 56" 27" 32" 24" 17½"
Return To Top

 

How To Measure (PDF)
PE SHIRTS - SHORT SLEEVE
SIZE CHEST
(FITS UP TO)
SHOULDER TO
SHOULDER
FRONT LENGTH SLEEVE LENGTH
YOUTH XS 26" 13" 17" 5"
YOUTH S 30" 16" 20" 5½"
YOUTH M 32" 16½" 21½" 5½"
YOUTH L 34" 17" 23" 6½"
YOUTH XL 36" 17½" 24½" 6½"
ADULT S 34" 17" 28" 6½"
ADULT M 37" 20" 29" 7"
ADULT L 42" 21½" 30" 7½"
ADULT XL 45" 23½" 31½" 7½"
ADULT XXL 50" 25" 32½" 8"
Return To Top

 

How To Measure (PDF)
PE SHIRTS - LONG SLEEVE
SIZE CHEST
(FITS UP TO)
SHOULDER TO
SHOULDER
FRONT LENGTH SLEEVE LENGTH
YOUTH XS 25" 13½" 18½" 14½"
YOUTH S 30" 14" 20" 16½"
YOUTH M 32" 15½" 21½" 19"
YOUTH L 34" 16½" 23½" 21½"
YOUTH XL 35" 17½" 25½" 25"
ADULT S 34" 17" 28" 24"
ADULT M 38" 19" 28½" 24"
ADULT L 41" 21½" 30" 25½"
ADULT XL 46" 23" 31" 25½"
ADULT XXL 49" 25" 31½" 26½"
Return To Top

 

How To Measure (PDF)
PE SHORTS
SIZE WAIST STRETCH WAIST
(FITS UP TO)
HIPS
(FITS UP TO)
INSEAM
YOUTH XXS 18" 24" 24" 3½"
YOUTH XS 20" 26" 28" 4½"
YOUTH S 21" 28" 30" 5½"
YOUTH M 22" 32" 34" 7"
YOUTH L 24" 33" 36" 7½"
ADULT S 26" 33" 38"
ADULT M 28" 34" 40"
ADULT L 32" 39" 44"
ADULT XL 33" 44" 46"
ADULT XXL 40" 46" 50"
ADULT XXXL 42" 46" 54"
Return To Top

 

How To Measure (PDF)
PE SWEATPANTS
SIZE WAIST STRETCH WAIST
(FITS UP TO)
HIPS
(FITS UP TO)
INSEAM LENGTH FROM
WAIST
YOUTH S 20" 26" 31" 20" 29"
YOUTH M 22" 28" 34" 22" 32"
YOUTH L 24" 30" 36" 26" 35"
YOUTH XL 26" 32" 40" 29" 39"
ADULT S 28" 34" 44" 30" 42"
ADULT M 30" 36" 45" 31" 43"
ADULT L 30" 36" 45" 32" 44"
ADULT XL 32" 38" 47" 33" 45"
Return To Top

 

How To Measure (PDF)
RIPSTOP JACKET*
SIZE
CHEST
(ACROSS)
FRONT LENGTH SLEEVE LENGTH
KIDS- S (T4/4) 15" 17" 16"
KIDS- M (5/6) 16" 18" 16½"
KIDS- L (6X/7) 17" 19½" 16½"
YOUTH XS 17½" 22" 18½"
YOUTH S 18" 23" 21"
YOUTH M 20" 24" 22"
YOUTH L 22" 25" 22"
YOUTH XL 24" 26" 22½"
ADULT S 27¼" 28" 23"
ADULT M 28" 30" 23"
ADULT L 30" 31½" 24"
ADULT XL 31½" 32" 24½"
ADULT XXL 32½" 33" 25"
*MEASUREMENTS REPRESENT THE SIZE OF THE JACKET, NOT THE STUDENT
Return To Top

 

Fabric Care

iUniforms only sells uniforms made from high quality material. Even so, there are a few easy steps you can follow, to ensure that your school uniforms look great year-round.

  1. Please follow the care instructions on each garment's label.
  2. Machine wash in COLD water.
  3. Use the gentle cycle and wash with similar colors.
  4. Avoid using fabric softeners.
  5. Do not use bleach on garments.
  6. Tumble dry on low and promptly remove the dry clothes from the dryer.
  7. Follow the care instructions for ironing your garments.
  8. Do not iron the school logo.
  9. Do not dry clean the uniforms.