Sizing Guide
Sizing Guide
School Uniforms Sizing Guide
Fabric Care
iUniforms only sells uniforms made from high quality material. Even so, there are a few easy steps you can follow, to ensure that your school uniforms look great year-round.
- Please follow the care instructions on each garment's label.
- Machine wash in COLD water.
- Use the gentle cycle and wash with similar colors.
- Avoid using fabric softeners.
- Do not use bleach on garments.
- Tumble dry on low and promptly remove the dry clothes from the dryer.
- Follow the care instructions for ironing your garments.
- Do not iron the school logo.
- Do not dry clean the uniforms..
Girls Polos
| Size | Chest (up to) | Shoulder to Shoulder | Front length | Sleeve Length |
| Youth XXS | 26 | 10½" | 18½" | 5" |
| Youth XS | 28 | 11" | 19½" | 5¼" |
| Youth S | 30 | 12" | 20½" | 5½" |
| Youth M | 32 | 13" | 21½" | 6" |
| Youth L | 34 | 14" | 23" | 6½" |
| Youth XL | 36 | 15" | 24" | 7" |
| Adult XXS | 38 | 16" | 26" | 8" |
| Adult XS | 40 | 17" | 27" | 8¼" |
| Adult S | 43 | 17½" | 27½" | 8½" |
| Adult M | 45 | 18½" | 28" | 9" |
| Adult L | 47 | 19" | 29" | 9½" |
| Adult XL | 49 | 19½" | 30" | 10" |
| Adult XXL | 51 | 20" | 31" | 10½" |
| Adult XXXL | 53 | 20½" | 32" | 11" |
Boys Unisex Davinci Polos
| Size | Chest | Front Length |
| Youth XS | 28" | 19½" |
| Youth S | 31" | 20½" |
| Youth M | 34" | 22" |
| Youth L | 37" | 23" |
| Youth XL | 40" | 25" |
| Adult S | 42½" | 28" |
| Adult M | 45½" | 28½" |
| Adult L | 49½" | 29" |
| Adult XL | 53½" | 29½" |
| Adult XXL | 57½" | 30" |
Girls Davinci Polos
| Size | Chest | Front Length |
| Youth XS | 23¾" | 19½" |
| Youth S | 26¾" | 20½" |
| Youth M | 29¾" | 21½" |
| Youth L | 32¾" | 22½" |
| Youth XL | 35¾" | 23½" |
| Adult S | 35" | 25¼" |
| Adult M | 38" | 25¾" |
| Adult L | 41" | 26½" |
| Adult XL | 44½" | 27" |
| Adult XXL | 48½" | 27¾" |
Girls Peter Pan Blouse
| Size | Chest | Shoulder to Shoulder | Front Length |
| Youth 3 | 28" | 11½" | 16" |
| Youth 4 | 30" | 12½" | 17½" |
| Youth 6 | 32" | 13" | 19" |
| Youth 8 | 34" | 13½" | 20" |
| Youth 10 | 35" | 14½" | 20½" |
| Youth 12 | 36" | 15" | 21½" |
| Youth 14 | 37" | 16" | 22" |
| Youth 16 | 39" | 17" | 23" |
Plaid Skort
| Size | Waist | Length |
| Youth 3 | 21" | 12½" |
| Youth 4 | 22" | 13" |
| Youth 6 | 23" | 13½" |
| Youth 8 | 24" | 14½" |
| Youth 10 | 25" | 15½" |
| Youth 12 | 26" | 16½" |
| Youth 14 | 27" | 17" |
| Youth 16 | 28" | 18" |
Crewneck Sweatshirt
| Size | Chest | Shoulder to Shoulder | Front Length |
| Youth XS | 32" | 12" | 21½" |
| Youth S | 34" | 13" | 23" |
| Youth M | 36" | 14" | 24" |
| Youth L | 38" | 15" | 26" |
| Youth XL | 40" | 15½" | 27" |
| Adult S | 43½" | 16" | 28¾" |
| Adult M | 45½" | 17" | 30¼" |
| Adult L | 48½" | 18" | 31" |
| Adult XL | 51½" | 19" | 32" |
| Adult XXL | 55½" | 20" | 33" |
PE Shorts
| Size | Waist | Stretch Waist | Inseam |
| Youth XXS | 18" | 24" | 3½" |
| Youth XS | 20" | 26" | 4½" |
| Youth S | 21" | 28" | 5½" |
| Youth M | 22" | 32" | 7" |
| Youth L | 24" | 34" | 7½" |
| Youth XL | 25" | 35" | 8" |
| Adult S | 26" | 36" | 8" |
| Adult M | 28" | 38" | 8" |
| Adult L | 32" | 42" | 8" |
| Adult XL | 34" | 44" | 8½" |
| Adult XXL | 40" | 50" | 8½" |
| Adult XXXL | 42" | 52" | 8½" |
PE Shirts Long Sleeve
| Size | Chest | Shoulder to Shoulder | Front Length |
| Youth XS | 29" | 13½" | 17½" |
| Youth S | 32½" | 15½" | 20½" |
| Youth M | 34½" | 16½" | 22" |
| Youth L | 37" | 17" | 24" |
| Youth XL | 39" | 18½" | 25" |
| Adult S | 39" | 18½" | 28" |
| Adult M | 41" | 19" | 28½" |
| Adult L | 45" | 22" | 30" |
| Adult XL | 49" | 23½" | 30½" |
| Adult XXL | 51" | 24½" | 32" |
| Adult XXXL | 54" | 26" | 33" |
PE Shirt Short Sleeve
| Size | Chest | Shoulder to Shoulder | Front Length |
| Youth XS | 29" | 13½" | 17½" |
| Youth S | 32½" | 15½" | 20½" |
| Youth M | 34½" | 16½" | 22" |
| Youth L | 37" | 17" | 24" |
| Youth XL | 39" | 18½" | 25" |
| Adult S | 39" | 18½" | 28" |
| Adult M | 41" | 19" | 28½" |
| Adult L | 45" | 22" | 30" |
| Adult XL | 49" | 23½" | 30½" |
| Adult XXL | 51" | 24½" | 32" |
| Adult XXXL | 54" | 26" | 33" |
Boys Pants
| Size | Waist | Length |
| Youth 3 | 21" | 14½" |
| Youth 4 | 21½-22" | 16½" |
| Youth 5 | 22½-23" | 18" |
| Youth 6 | 23½-24" | 19½" |
| Youth 7 | 24½-25" | 20¾" |
| Youth 8 | 25¾" | 22½" |
| Youth 10 | 27" | 23½" |
| Youth 12 | 28" | 24¾" |
| Youth 14 | 29¼" | 26" |
| Youth 16 | 30½" | 27¼" |
| Mens 28 | 29-29½" | 32" |
| Mens 29 | 30-30½" | 32" |
| Mens 30 | 31-31½" | 32" |
| Mens 31 | 32-32½" | 32" |
| Mens 32 | 33-33½" | 32" |
| Mens 33 | 34-34½" | 32" |
| Mens 34 | 35-35½" | 32" |
| Mens 36 | 37-37½" | 32" |
| Mens 38 | 39-39½" | 32" |
| Mens 40 | 41-41½" | 32" |
| Mens 42 | 43-43½" | 32" |
| Mens 44 | 45-45½" | 32" |
| Husky 25 | 25" | 21½" |
| Husky 26 | 26" | 21½" |
| Husky 27 | 26-27" | 22¼" |
| Husky 28 | 27-28" | 23½" |
| Husky 29 | 28-29" | 24¾" |
| Husky 30 | 29-30" | 26" |
| Husky 31 | 30-31" | 27¼" |
| Husky 32 | 31-32" | 28½" |
| Husky 33 | 32-33" | 29¾" |
| Husky 34 | 34" | 29½" |
| Husky 36 | 36" | 30½" |
| Husky 38 | 38" | 31" |
| Husky 40 | 40" | 32" |
| Husky 42 | 42" | 32" |
| Husky 44 | 44" | 32" |
YOUTH 4-16 HAVE ADJUSTABLE WAISTBAND
8H Size Classroom Brand Conversion
10H Size Classroom Brand Conversion
12H Size Classroom Brand Conversion
14H Size Classroom Brand Conversion
16H Size Classroom Brand Conversion
18H Size Classroom Brand Conversion
20H Size Classroom Brand Conversion
HUSKY 34-44 - AVAILABLE FOR A LIMITED TIME
Boys Short
| Size | Waist | Length |
| Youth 3 | 21" | 4" |
| Youth 4 | 21½-22" | 5¼" |
| Youth 5 | 22½-23" | 5¾" |
| Youth 6 | 23½-24" | 6¼" |
| Youth 7 | 24½-25" | 6¾" |
| Youth 8 | 25¾" | 7¾" |
| Youth 10 | 27" | 8" |
| Youth 12 | 28" | 8¼" |
| Youth 14 | 29¼" | 8½" |
| Youth 16 | 30½" | 8¾" |
| Mens 28 | 29-29½" | 11" |
| Mens 29 | 30-30½" | 11" |
| Mens 30 | 31-31½" | 11" |
| Mens 31 | 32-32½" | 11" |
| Mens 32 | 33-33½" | 11" |
| Mens 33 | 34-34½" | 11" |
| Mens 34 | 35-35½" | 11" |
| Mens 36 | 37-37½" | 11" |
| Mens 38 | 39-39½" | 11" |
| Mens 40 | 41-41½" | 11" |
| Mens 42 | 43-43½" | 11" |
| Mens 44 | 45-45½" | 11" |
| Husky 25 | 25" | 8¼" |
| Husky 26 | 26" | 8½" |
| Husky 27 | 26-27" | 9" |
| Husky 28 | 27-28" | 9¼" |
| Husky 29 | 28-29" | 9½" |
| Husky 30 | 29-30" | 9¾" |
| Husky 31 | 30-31" | 10" |
| Husky 32 | 31-32" | 10¼" |
| Husky 33 | 32-33" | 10½" |
| Husky 34 | 34" | 10½" |
| Husky 36 | 36" | 10½" |
| Husky 38 | 38" | 10½" |
| Husky 40 | 40" | 10½" |
| Husky 42 | 42" | 10½" |
| Husky 44 | 44" | 10½" |
8H Size Classroom Brand Conversion
10H Size Classroom Brand Conversion
12H Size Classroom Brand Conversion
14H Size Classroom Brand Conversion
16H Size Classroom Brand Conversion
18H Size Classroom Brand Conversion
20H Size Classroom Brand Conversion
HUSKY 34-44 - AVAILABLE FOR A LIMITED TIME
Girls Pants
| Size | Waist | Length |
| Youth 3 | 20" | 14" |
| Youth 4 | 20-20½" | 15½" |
| Youth 5 | 21-21½" | 18" |
| Youth 6 | 22-22½" | 20" |
| Youth 7 | 23¾" | 22¼" |
| Youth 8 | 24¾" | 23¼" |
| Youth 10 | 26" | 24½" |
| Youth 12 | 27" | 25¾" |
| Youth 14 | 28¼" | 27" |
| Youth 16 | 29½" | 28¼" |
| Junior 3 | 30" | 30½" |
| Junior 5 | 31" | 30½" |
| Junior 7 | 32" | 30½" |
| Junior 9 | 33" | 30½" |
| Junior 11 | 34½" | 30½" |
| Junior 13 | 35-35½" | 30½" |
| Junior 15 | 37½" | 30½" |
| Junior 17 | 39½" | 30½" |
| Junior 19 | 41½" | 30½" |
| Junior 21 | 43½" | 30½" |
Girls Short
| Size | Waist | Length |
| Youth 3 | 20" | 14½" |
| Youth 4 | 20-20½" | 15½" |
| Youth 5 | 21-21½" | 18" |
| Youth 6 | 22-22½" | 20" |
| Youth 7 | 23¾" | 22¼" |
| Youth 8 | 24¾" | 23¼" |
| Youth 10 | 26" | 24½" |
| Youth 12 | 27" | 25¾" |
| Youth 14 | 28¼" | 27" |
| Youth 16 | 29½" | 28¼" |
| Junior 3 | 30" | 10" |
| Junior 5 | 31" | 10" |
| Junior 7 | 32" | 10" |
| Junior 9 | 33" | 10" |
| Junior 11 | 34½" | 10" |
| Junior 13 | 35-35½" | 10" |
| Junior 15 | 37½" | 10" |
| Junior 17 | 39½" | 10" |
| Junior 19 | 41½" | 10" |
| Junior 21 | 43½" | 10" |
Polar Fleece
| Size | Chest | Center Back Length |
| Youth XXS | 27½" | 19" |
| Youth XS | 30½" | 20¼" |
| Youth S | 33½" | 21¼" |
| Youth M | 36½" | 22½" |
| Youth L | 39½" | 23½" |
| Youth XL | 42" | 24¾" |
| Adult S | 41" | 28¼" |
| Adult M | 44" | 28¾" |
| Adult L | 48" | 29¼" |
| Adult XL | 52" | 29¾" |
| Adult XXL | 56" | 30½" |
Unisex Ripstop Jacket
| Size | Chest | Center Back Length |
| Youth XS | 36" | 22½" |
| Youth S | 37" | 23½" |
| Youth M | 41" | 25" |
| Youth L | 46" | 25½" |
| Youth XL | 50" | 26½" |
| Adult S | 54½" | 29½" |
| Adult M | 58" | 30½" |
| Adult L | 60½" | 31½" |
| Adult XL | 64½" | 32½" |
| Adult XXL | 66½" | 33½" |
Girls Cardigan Sweaters
| Size | Chest | Shoulder to Shoulder | Front Length |
| Youth XS | 31" | 14" | 18" |
| Youth S | 32" | 15" | 18½" |
| Youth M | 33" | 15½" | 19" |
| Youth L | 36" | 16½" | 21½" |
| Youth XL | 38" | 17½" | 23½" |
| Adult S | 41" | 18½" | 24½" |
| Adult M | 44" | 19½" | 25½" |
| Adult L | 45" | 20" | 26½" |
| Adult XL | 47" | 21" | 27" |
| Adult XXL | 50" | 21½" | 28½" |
Girls Jumpers
| Size | Chest( Fits up to) | Front Length |
| Youth 4 | 25" | 22½" |
| Youth 6 | 27" | 23½" |
| Youth 8 | 30" | 27½" |
| Youth 10 | 31" | 28½" |
| Youth 12 | 32" | 29½" |
| Youth 14 | 33" | 30½" |
| Youth 16 | 34½" | 31½" |
Sweatpants
| Size | Waist | Stretch Waist (Fits up to) | Inseam |
| Youth S | 20" | 26" | 20" |
| Youth M | 22" | 28" | 22" |
| Youth L | 24" | 30" | 26" |
| Youth XL | 26" | 32" | 29" |
| Adult S | 28" | 34" | 20" |
| Adult M | 30" | 36" | 31" |
| Adult L | 30" | 36" | 32" |
| Adult XL | 32" | 38" | 33" |
Medical Apparel Sizing Guide
Fabric Care
iUniforms only sells uniforms made from high quality material. Even so, there are a few easy steps you can follow, to ensure that your medical apparel look great year-round.
- Please follow the care instructions on each garment's label.
- Machine wash in COLD water.
- Use the gentle cycle and wash with similar colors.
- Avoid using fabric softeners.
- Do not use bleach on garments.
- Tumble dry on low and promptly remove the dry clothes from the dryer.
- Follow the care instructions for ironing your garments.
- Do not dry clean the uniforms..
Dickies Unisex Scrub Pants Style 83006
| Size | Waist | Hips |
| XS | 25-26 | 34-35 |
| S | 27-29 | 36-38 |
| M | 30-32 | 39-41 |
| L | 33-36 | 42-45 |
| XL | 37-40 | 46-49 |
| 2XL | 41-44 | 50-53 |
| 3XL | 45-48 | 54-57 |
| 4XL | 49-52 | 58-61 |
| 5XL | 53-57 | 62-65 |
Inseam: Regular 31"≈ Short 28.5"≈ Tall 34"
Dickies Women's Scrub Tops Style 86706
| Size | Bust | |
| XXS | 0/1 | 31-32 |
| XS | 2/4 | 33-34 |
| S | 6/8 | 35-36 |
| M | 10/12 | 37-39 |
| L | 14/16 | 40-43 |
| XL | 9/10 | 44-47 |
| 2XL | 11/12 | 48-51 |
| 3XL | 13/14 | 52-55 |
| 4XL | 15/16 | 56-59 |
| 5XL | 17/18 | 60-63 |
Dickies Women's Scrub Pants Style 86106
| Size | Waist | Hips |
| XXS | 23-24 | 34-35 |
| XS | 25-26 | 36-37 |
| S | 27-28 | 37-38 |
| M | 29-31 | 39-41 |
| L | 32-35 | 42-45 |
| XL | 36-39 | 46-49 |
| 2XL | 40-43 | 50-53 |
| 3XL | 44-47 | 54-57 |
| 4XL | 48-51 | 60-62 |
| 5XL | 52-55 | 64-67 |
Inseam: Regular 30.5"≈ Petite 28"≈ Tall 33.5"
Dickies 37" Unisex Lab Coat Style 83404
| Size | Chest |
| XS | 33-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-44 |
| XL | 45-48 |
| 2XL | 49-52 |
| 3XL | 54-56 |
| 4XL | 57-60 |
| 5XL | 61-64 |
Dickies Women's 29" Lab Coat
| Size | Bust | |
| XXS | 0/1 | 31-32 |
| XS | 2/4 | 33-34 |
| S | 6/8 | 35-36 |
| M | 10/12 | 37-39 |
| L | 14/16 | 40-43 |
| XL | 9/10 | 44-47 |
| 2XL | 11/12 | 48-51 |
| 3XL | 13/14 | 52-55 |
| 4XL | 15/16 | 56-59 |
| 5XL | 17/18 | 60-63 |
Unisex Sport-Tek® Polo Style ST650
| Size | Chest | Sleeve Length | Body Length at Back |
| XS | 18¾ | 17¾ | 28 |
| S | 20¼ | 18½ | 29 |
| M | 21¾ | 19¼ | 30 |
| L | 23¼ | 20 | 31 |
| XL | 24¾ | 20¾ | 32 |
| 2XL | 26¼ | 21½ | 33 |
| 3XL | 28¼ | 22¼ | 33½ |
| 4XL | 30¼ | 23 | 34 |
| 5XL | 32¼ | 23¾ | 34½ |
| 6XL | 34¼ | 24½ | 35 |
Ladies Sport-Tek® Polo Style LST650
| Size | Chest | Sleeve Length | Body Length at Back |
| XS | 18½ | 14⅛ | 26 |
| S | 19½ | 14⅝ | 26½ |
| M | 20½ | 15⅛ | 27 |
| L | 22 | 15⅞ | 28 |
| XL | 23½ | 16⅝ | 29 |
| 2XL | 25 | 17⅜ | 30 |
| 3XL | 27 | 18⅜ | 30½ |
| 4XL | 29 | 19⅜ | 31 |
Edwards Men's Poplin Short Sleeve Shirt Style 1245
| Size | Chest | Sleeve Length | Center Back Length |
| S | 42 | 19½ | 31 |
| M | 46 | 20¼ | 31½ |
| L | 50 | 20⅝ | 32 |
| XL | 54 | 21¾ | 32½ |
| 2XL | 58 | 22½ | 33 |
| 3XL | 62 | 23⅜ | 33½ |
| 4XLT | 66 | 24⅜ | 36 |
| 5XLT | 70 | 24⅞ | 36½ |
| 6XLT | 74 | 25¼ | 37 |
Edwards Men's Poplin Long Sleeve Shirt Style 1295
| Size | Chest | Sleeve Length | Center Back Length |
| S | 42 | 32½ | 31 |
| M | 46 | 33½ | 31½ |
| L | 50 | 35½ | 32 |
| XL | 54 | 35½ | 32½ |
| 2XL | 58 | 35½ | 33 |
| 3XL | 62 | 35½ | 33½ |
| 4XLT | 66 | 37½ | 36 |
| 5XLT | 70 | 37½ | 36½ |
| 6XLT | 74 | 37½ | 37 |
Edwards Women's 3/4 Sleeve Poplin Blouse Style 5040
| Size | Bust | Sleeve Length-from Cap | Center Back Length |
| XXS | 35½ | 18¾ | 25¾ |
| XS | 37½ | 19 | 26¼ |
| S | 39½ | 19¼ | 26¾ |
| M | 42 | 19½ | 27¼ |
| L | 45 | 19¾ | 27¾ |
| XL | 49 | 20⅛ | 28¼ |
| 2XL | 54 | 20⅜ | 28¾ |
| 3XL | 58 | 20⅝ | 29¼ |
Fabian Couture Women's Pants Low Rise Style 2226P
| Size | Waist | Length |
| 0 | 27¼ | 33½ |
| 2 | 28¼ | 33½ |
| 4 | 29¼ | 33½ |
| 6 | 30¼ | 33½ |
| 8 | 31¼ | 33½ |
| 10 | 32¼ | 33½ |
| 12 | 33¼ | 33½ |
| 14 | 34¼ | 33½ |
| 16 | 36¾ | 33½ |
| 18 | 38¼ | 33½ |
| 20 | 39¾ | 33½ |
| 22 | 41¼ | 34 |
| 24 | 42¾ | 34 |
| 26 | 44¼ | 34 |
| 28 | 45¾ | 34 |
Fabian Couture Women's Pants High Rise Style 2227P
| Size | Waist | Length |
| 0 | 26 | 33½ |
| 2 | 27 | 33½ |
| 4 | 28 | 33½ |
| 6 | 29 | 33½ |
| 8 | 30 | 33½ |
| 10 | 31 | 33½ |
| 12 | 32 | 33½ |
| 14 | 34 | 33½ |
| 16 | 36 | 33½ |
| 18 | 38 | 33½ |
| 20 | 40 | 33½ |
| 22 | 42 | 34 |
| 24 | 44 | 34 |
| 26 | 46 | 34 |
| 28 | 48 | 34 |
Fabian Couture Men's Dress Pants Style 2025P
| Size | Waist | Length |
| 28 | 28 | 35 |
| 29 | 29 | 35 |
| 30 | 30 | 35 |
| 32 | 32 | 35 |
| 34 | 34 | 35 |
| 36 | 36 | 35 |
| 38 | 38 | 35 |
| 40 | 40 | 35 |
| 42 | 42 | 35 |
| 44 | 44 | 35 |
| 46 | 46 | 35 |
| 48 | 48 | 35 |
| 50 | 50 | 35 |
| 52 | 52 | 35 |
| 54 | 54 | 35 |
| 56 | 56 | 35 |
| 58 | 58 | 35 |